<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Survey says</title>
	<atom:link href="http://www.blipnet.net/2005/11/15/survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blipnet.net/2005/11/15/survey-says/</link>
	<description>the better it gets, the better it gets</description>
	<pubDate>Sun, 07 Sep 2008 21:01:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jason</title>
		<link>http://www.blipnet.net/2005/11/15/survey-says/#comment-1319</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 17 Nov 2005 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blipnet.net/archives/2005/11/15/survey-says/#comment-1319</guid>
		<description>OK, besides Microsoft Money, the "Coppermine Windows XP Picture Loader" is the other thing I miss on my Apple.  ;)

Glad it's working fast!!!!</description>
		<content:encoded><![CDATA[<p>OK, besides Microsoft Money, the &#8220;Coppermine Windows XP Picture Loader&#8221; is the other thing I miss on my Apple.  <img src='http://www.blipnet.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Glad it&#8217;s working fast!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://www.blipnet.net/2005/11/15/survey-says/#comment-1318</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Thu, 17 Nov 2005 19:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blipnet.net/archives/2005/11/15/survey-says/#comment-1318</guid>
		<description>it's definitely FASTER!  most noticeably on picture upload...... bordering on lightening fast! 

thanks sooooooo much!!!
casey</description>
		<content:encoded><![CDATA[<p>it&#8217;s definitely FASTER!  most noticeably on picture upload&#8230;&#8230; bordering on lightening fast! </p>
<p>thanks sooooooo much!!!<br />
casey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.blipnet.net/2005/11/15/survey-says/#comment-1306</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Nov 2005 01:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blipnet.net/archives/2005/11/15/survey-says/#comment-1306</guid>
		<description>Have you seen the status and syslog  pages in the web interface yet ?</description>
		<content:encoded><![CDATA[<p>Have you seen the status and syslog  pages in the web interface yet ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.blipnet.net/2005/11/15/survey-says/#comment-1300</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 15 Nov 2005 21:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blipnet.net/archives/2005/11/15/survey-says/#comment-1300</guid>
		<description>I wish I knew if it was because this cable modem does DOCSIS 2.0 (or whatever it's called).  The box said something about it being faster upstream.  I dig that the modem has a cool "STANDBY" button on top that takes it off line internally and externally without having to wait for it to "Reconnect" when you un-STANDBY it.  

Hello Moto!</description>
		<content:encoded><![CDATA[<p>I wish I knew if it was because this cable modem does DOCSIS 2.0 (or whatever it&#8217;s called).  The box said something about it being faster upstream.  I dig that the modem has a cool &#8220;STANDBY&#8221; button on top that takes it off line internally and externally without having to wait for it to &#8220;Reconnect&#8221; when you un-STANDBY it.  </p>
<p>Hello Moto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.blipnet.net/2005/11/15/survey-says/#comment-1292</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 15 Nov 2005 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blipnet.net/archives/2005/11/15/survey-says/#comment-1292</guid>
		<description>I think it seems faster with the pictures...</description>
		<content:encoded><![CDATA[<p>I think it seems faster with the pictures&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
